Precise drying, heating, ageing, burn-in and hardening in research, science, industry and quality assurance.

Intuitive Operation
Touch, turn & go! Easy and intuitive operation with the unique Memmert ControlCOCKPIT and software AtmoCONTROL.
Lab oven for universal use
Universal heating oven and drying oven
Whatever you want to perform: material tests, ageing of computer chips, run complex experiments with highly sensitive loads, drying or tempering electronic components, hardening plastic resin or heating plasticine. The Memmert U universal heating oven / drying oven stands for unparalleled precise, even and gentle temperature control.
- Temperature range up to +300 °C
- 9 model sizes (32 to 1060 litres volume)
- 2 model variants: SingleDISPLAY and TwinDISPLAY
- Natural convection or forced air circulation N/F
A Memmert heating oven/drying oven offers unique advantages
- intuitive and easy-to-use operating menu
- air exchange rates and air flap position electronically controllable
- temperature and air exchange ramps programmable via AtmoControl software (models with TwinDISPLAY)
- pre-heated fresh air prevents temperature fluctuations
- almost exclusive use of high-quality, corrosion-resistant and easily cleanable stainless steel for the working chamber and housing
- heating concept specifically adapted for a precise and homogenous temperature control
- a wide range of options for programming and documentation using interfaces, integrated data logger and Software AtmoCONTROL
- 3 years guarantee worldwide
Standard units are safety-approved and bear the test marks




Models
Size All 30 (internal dimensions 32 litres, 400 x 320 x 250 mm) 55 (internal dimensions 53 litres, 400 x 400 x 330 mm) 75 (internal dimensions 74 litres, 400 x 560 x 330 mm) 110 (internal dimensions 108 litres, 560 x 480 x 400 mm) 160 (internal dimensions 161 litres, 560 x 720 x 400 mm) 260 (internal dimensions 256 litres, 640 x 800 x 500 mm) 450 (internal dimensions 449 litres, 1040 x 720 x 600 mm) 750 (internal dimensions 749 litres, 1040 x 1200 x 600 mm) 1060 (internal dimensions 1060 litres, 1040 x 1200 x 850 mm)
Air Circulation All Natural air circulation (Convection) Forced air circulation (Fan)
Performance Class All SingleDISPLAY
Show more TwinDISPLAY
Show more
| UN30 | Natural air circulation (Convection) | SingleDISPLAY | ||
| UN30plus | Natural air circulation (Convection) | TwinDISPLAY | ||
| UF30 | Forced air circulation (Fan) | SingleDISPLAY | ||
| UF30plus | Forced air circulation (Fan) | TwinDISPLAY | ||
| UN55 | Natural air circulation (Convection) | SingleDISPLAY | ||
| UN55plus | Natural air circulation (Convection) | TwinDISPLAY | ||
| UF55 | Forced air circulation (Fan) | SingleDISPLAY | ||
| UF55plus | Forced air circulation (Fan) | TwinDISPLAY | ||
| UN75 | Natural air circulation (Convection) | SingleDISPLAY | ||
| UN75plus | Natural air circulation (Convection) | TwinDISPLAY | ||
| UF75 | Forced air circulation (Fan) | SingleDISPLAY | ||
| UF75plus | Forced air circulation (Fan) | TwinDISPLAY | ||
| UN110 | Natural air circulation (Convection) | SingleDISPLAY | ||
| UN110plus | Natural air circulation (Convection) | TwinDISPLAY | ||
| UF110 | Forced air circulation (Fan) | SingleDISPLAY | ||
| UF110plus | Forced air circulation (Fan) | TwinDISPLAY | ||
| UN160 | Natural air circulation (Convection) | SingleDISPLAY | ||
| UN160plus | Natural air circulation (Convection) | TwinDISPLAY | ||
| UF160 | Forced air circulation (Fan) | SingleDISPLAY | ||
| UF160plus | Forced air circulation (Fan) | TwinDISPLAY | ||
| UN260 | Natural air circulation (Convection) | SingleDISPLAY | ||
| UN260plus | Natural air circulation (Convection) | TwinDISPLAY | ||
| UF260 | Forced air circulation (Fan) | SingleDISPLAY | ||
| UF260plus | Forced air circulation (Fan) | TwinDISPLAY | ||
| UN450 | Natural air circulation (Convection) | SingleDISPLAY | ||
| UN450plus | Natural air circulation (Convection) | TwinDISPLAY | ||
| UF450 | Forced air circulation (Fan) | SingleDISPLAY | ||
| UF450plus | Forced air circulation (Fan) | TwinDISPLAY | ||
| UN750 | Natural air circulation (Convection) | SingleDISPLAY | ||
| UN750plus | Natural air circulation (Convection) | TwinDISPLAY | ||
| UF750 | Forced air circulation (Fan) | SingleDISPLAY | ||
| UF750plus | Forced air circulation (Fan) | TwinDISPLAY | ||
| UF1060 | Forced air circulation (Fan) | SingleDISPLAY | ||
| UF1060plus | Forced air circulation (Fan) | TwinDISPLAY |



